Compact Chart:
|
| Aert Conincx I -1602 | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Aert de Coninx II(de oude) 1575-1639 (64) | ![]() | Jacob Koninck I 1615-1690 (75) | ![]() | Anneke De Moor -1640 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| ... de Moor -1593 | | | | ||||||||||
| Kongelig hofmaler Jacob Coning 1648-1724 (76) |
| Dorothea Tranberg -1709 | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Susanne Dalbenij - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


