Timeline Chart

1885--
1886--
1888--
1890--
1892--
1894--
1896--
1898--
1900--
1902--
1904--
1906--
1908--
1910--
1912--
1914--
1916--
1918--
1920--
1922--
1924--
1926--
![]() |
Birth -- 2 February 1890 ![]() ![]() |
![]() |
Birth -- 8 May 1891 ![]() ![]() |
![]() | Census -- January 1904 (Age 12) Esbjerg Købstad, Skast Herred, Ribe Amt, DNK |
![]() | Marriage -- 1 March 1910 (Husband's age 20, Wife's age 18) Edmund Thorvald Jensen + Karen Mary Larsen |
![]() | Residence -- 1 May 1912 (Age 20) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 1 November 1912 (Age 21) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 3 July 1913 (Age 22) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 1 November 1913 (Age 22) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 19 November 1913 (Age 22) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 7 April 1914 (Age 22) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 6 May 1914 (Age 22) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 11 May 1914 (Age 23) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 12 May 1914 (Age 23) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 14 July 1914 (Age 23) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 29 October 1914 (Age 23) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 1 November 1914 (Age 23) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 22 September 1915 (Age 24) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 1 November 1915 (Age 24) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 1 November 1916 (Age 25) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 19 January 1917 (Age 25) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 1 May 1917 (Age 25) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 1 November 1917 (Age 26) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 14 November 1917 (Age 26) Esbjerg Købstad, Skast Herred, Ribe Amt, DNK |
![]() | Residence -- 16 January 1918 (Age 26) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 2 February 1918 (Age 26) Esbjerg Købstad, Skast Herred, Ribe Amt, DNK |
![]() | Residence -- 22 October 1918 (Age 27) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 22 October 1918 (Age 27) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 1 May 1919 (Age 27) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 1 November 1920 (Age 29) København, Sokkelund Herred, Københavns Amt, DNK |
![]() | Residence -- 1 May 1921 (Age 29) København, Sokkelund Herred, Københavns Amt, DNK |
![]() |
|
![]() |
|