Timeline Chart

1610--
1612--
1616--
1620--
1624--
1628--
1632--
1636--
1640--
1644--
1648--
1652--
1656--
1660--
1664--
1668--
1672--
1676--
1680--
1682--
![]() | Birth -- about 1615 Ebberup, Sønderby - Kærum Sogn, Båg Herred, Odense Amt, DNK |
![]() | Occupation -- 1635 (Age 20) Sognepræst - Staby Sogn, Ulfborg Herred, Ringkøbing Amt, DNK |
![]() | Event -- before 27 January 1641 (Age 26) Staby Sogn, Ulfborg Herred, Ringkøbing Amt, DNK |
![]() | Event -- 27 January 1641 (Age 26) Staby Sogn, Ulfborg Herred, Ringkøbing Amt, DNK |
![]() | Occupation -- between 1637 and 1677 (Age 22) Sognepræst - Staby Sogn, Ulfborg Herred, Ringkøbing Amt, DNK |
![]() | Event -- 1638 (Age 23) Staby Sogn, Ulfborg Herred, Ringkøbing Amt, DNK |
![]() | Event -- 1666 (Age 51) Staby Sogn, Ulfborg Herred, Ringkøbing Amt, DNK |
![]() | Death -- 1677 (Age 62) Staby Sogn, Ulfborg Herred, Ringkøbing Amt, DNK |
![]() |
|