ID | Record | GIVN | Last Change | by |
I5880 | Oluf Andersen | | 12 October 2020 - 3:52:24am | Lodberg |
I5922 | Mads Christensen | | 12 October 2020 - 5:25:59am | Lodberg |
I1014 | Sidsel Eskesdatter Father: Rasmussen, Eske Mother: Olufsdatter, Anne | | 12 October 2020 - 5:24:56am | Lodberg |
I5525 | Mads Eskesen Father: Rasmussen, Eske Mother: Olufsdatter, Anne | | 12 October 2020 - 5:24:44am | Lodberg |
I5524 | Rasmus Eskesen Father: Rasmussen, Eske Mother: Olufsdatter, Anne | | 12 October 2020 - 5:24:17am | Lodberg |
I5790 | Oluf Jensen Father: Nielsen, Jens Mother: Olufsdatter, Anne | | 12 October 2020 - 3:27:06am | Lodberg |
I5527 | Anne Madsdatter Father: Eskesen, Mads Mother: Mortensdatter, Maren | | 12 October 2020 - 5:23:54am | Lodberg |
I5528 | Karen Madsdatter Father: Eskesen, Mads Mother: Mortensdatter, Maren | | 12 October 2020 - 5:23:42am | Lodberg |
I5533 | Kirsten Madsdatter Father: Eskesen, Mads Mother: Mortensdatter, Maren | | 12 October 2020 - 5:23:27am | Lodberg |
I5529 | Mette Madsdatter Father: Eskesen, Mads Mother: Mortensdatter, Maren | | 12 October 2020 - 5:29:29am | Lodberg |
I5531 | Eske Madsen Father: Eskesen, Mads Mother: Mortensdatter, Maren | | 12 October 2020 - 5:22:49am | Lodberg |
I5532 | Morten Madsen Father: Eskesen, Mads Mother: Mortensdatter, Maren | | 12 October 2020 - 5:22:37am | Lodberg |
I5530 | Peder Madsen Father: Eskesen, Mads Mother: Mortensdatter, Maren | | 12 October 2020 - 5:22:22am | Lodberg |
I5921 | Peder Nielsen Agervig | | 12 October 2020 - 5:21:53am | Lodberg |
I5875 | Jens Nielsen | | 2 April 2024 - 7:05:33am | Lodberg |
I5523 | Anne Olufsdatter Father: Jensen, Oluf Mother: Pederdatter, Kirsten | | 12 October 2020 - 3:20:22am | Lodberg |
I5793 | Karen Olufsdatter Father: Jensen, Oluf Mother: Pederdatter, Kirsten | | 3 November 2020 - 2:53:45am | Lodberg |
I5878 | Karen Olufsdatter Father: Jensen, Oluf Mother: Pederdatter, Kirsten | | 12 October 2020 - 5:20:22am | Lodberg |
I5876 | Sidsel Olufsdatter Father: Jensen, Oluf Mother: Pederdatter, Kirsten | | 12 October 2020 - 5:19:54am | Lodberg |
I5879 | (unknown) Olufsen Father: Jensen, Oluf Mother: Pederdatter, Kirsten | | 9 September 2024 - 3:12:54pm | Lodberg |
I5794 | Jens Olufsen Father: Jensen, Oluf Mother: Pederdatter, Kirsten | | 12 October 2020 - 5:19:07am | Lodberg |
I5877 | Niels Olufsen Father: Jensen, Oluf Mother: Pederdatter, Kirsten | | 12 October 2020 - 5:18:40am | Lodberg |
I5792 | Peder Olufsen Father: Jensen, Oluf Mother: Pederdatter, Kirsten | | 12 October 2020 - 5:18:26am | Lodberg |
I5881 | Karen Olufskone | | 12 October 2020 - 3:54:06am | Lodberg |
I5791 | Kirsten Pederdatter Father: Jensen, Peder Mother: "", Karen | | 12 October 2020 - 5:15:51am | Lodberg |
I1006 | Eske Rasmussen | | 12 October 2020 - 3:18:10am | Lodberg |
F2011 | Oluf Jensen + Kirsten Pederdatter | | 12 October 2020 - 3:26:45am | Lodberg |
F2034 | Oluf Andersen + Karen Olufskone | | 3 November 2020 - 2:53:12am | Lodberg |
F2043 | Peder Nielsen Agervig + Anne Olufsdatter | | 12 October 2020 - 3:20:08am | Lodberg |
F2044 | Mads Christensen + Anne Olufsdatter | | 12 October 2020 - 3:23:07am | Lodberg |
F458 | Eske Rasmussen + Anne Olufsdatter | | 12 October 2020 - 3:19:32am | Lodberg |
F459 | Niels Christensen Østergaard + Sidsel Eskesdatter | | 12 October 2020 - 5:25:27am | Lodberg |
| Given Names
Total links: 32 | GIVN | | |