ID | Record | GIVN | Last Change | by |
I3269 | Anne Andersdatter Father: Gregersen Mossin, Anders Mother: Hansdatter Holst, Margrethe | | 5 October 2020 - 8:58:29am | Lodberg |
I3271 | Anne Andersdatter Father: Gregersen Mossin, Anders Mother: Hansdatter Holst, Margrethe | | 5 October 2020 - 9:00:27am | Lodberg |
I3270 | Cathrine Andersdatter Father: Gregersen Mossin, Anders Mother: Hansdatter Holst, Margrethe | | 24 August 2024 - 8:54:39am | Lodberg |
I3238 | Dorthe Marie Andersdatter Father: Gregersen Mossin, Anders Mother: Hansdatter Holst, Margrethe | | 5 October 2020 - 8:59:55am | Lodberg |
I3273 | Gregers Andersen Father: Gregersen Mossin, Anders Mother: Hansdatter Holst, Margrethe | | 8 October 2020 - 7:23:07pm | Lodberg |
I3266 | Hans Andersen Father: Gregersen Mossin, Anders Mother: Hansdatter Holst, Margrethe | | 8 October 2020 - 7:22:28pm | Lodberg |
I3267 | Hans Andersen Father: Gregersen Mossin, Anders Mother: Hansdatter Holst, Margrethe | | 8 October 2020 - 7:22:49pm | Lodberg |
I3268 | Jens Andersen Father: Gregersen Mossin, Anders Mother: Hansdatter Holst, Margrethe | | 11 October 2020 - 10:36:34am | Lodberg |
I3272 | Niels Andersen Father: Gregersen Mossin, Anders Mother: Hansdatter Holst, Margrethe | | 5 October 2020 - 9:00:41am | Lodberg |
I4860 | Karen Andersdatter Father: Gregersen Mossin, Anders Mother: Hansdatter Holst, Margrethe | | 5 October 2020 - 9:00:55am | Lodberg |
I4859 | Dødfødt dreng Andersen Father: Gregersen Mossin, Anders Mother: Hansdatter Holst, Margrethe | | 5 October 2020 - 9:01:15am | Lodberg |
I4861 | Niels Andersen Father: Gregersen Mossin, Anders Mother: Hansdatter Holst, Margrethe | | 5 October 2020 - 9:01:39am | Lodberg |
| Given Names
Total links: 12 | GIVN | | |