Compact Chart:
|
| Larits Holst - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jørgen Lauritsen Holst 1626-1711 (85) | ![]() | Laurids Jørgensen Holst 1666-1743 (77) | ![]() | Anne Pedersdatter 1640-1726 (86) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Peder Lauridsen 1708-1787 (79) |
| Anne Ebbesdatter 1705-1780 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | NN Pedersdatter - | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||




Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


