Compact Chart:
|
| | Hans Christian Christensen 1797- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jeppe Jensen 1811- | ![]() | Hans Peter Jeppesen Højbjerg 1860-1943 (83) | ![]() | Hansine Kirstine Hansdatter 1825- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | (Geogine) Jørgine Petrine Jeppesdatter 1803- | | | ||||||||||
| Karl Edvard Jepsen Højbjerg 1901-1988 (86) |
| Kirstine Pedersen 1906-1978 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Johanne Margrethe Andersen 1862-1931 (68) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


