Compact Chart:
|
| | David Reich 1725-1782 (57) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Frederik Christian Hellesen 1754- | ![]() | Carl David Hellesen 1788- | ![]() | Cathrine Sophie Reich 1756-1797 (41) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Bodil Margrethe Ravn - | | | ||||||||||
| Carl Fredrik Hellesen 1825- |
| Arnette Berette Martine Wold 1884- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Nyrop 1772- | ![]() | Elisabeth Christine ''Betty'' Nyrop 1801- | ![]() | Christiane Claudine Tobiesen 1779- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


