Compact Chart:
|
| | | | Jacob Severin Lemming 1732-1776 (44) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Christian Stæhr 1749-1811 (62) | ![]() | Hans Jørgen Henning Stæhr 1785-1852 (66) | ![]() | Anna Margrethe Lemming 1760-1801 (41) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Charlotte Christiane Bierager 1741-1808 (67) | ||||||||||
| Andreas Georg Drachmann 1810-1892 (81) |
| Vilhelmine Marie Stæhr 1820-1857 (36) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Julie Theresia Quist 1793-1876 (83) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


