Compact Chart:
|
| | | Oluf - | Christen - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Søren - | ![]() | Niels Sørensen Aal - | ![]() | | Oluf Olufsen Damgaard 1708-1775 (67) | ![]() | Oluf Olufsen Damgaard 1745-1780 (34) | ![]() | Dorthe Christensdatter 1717-1804 (87) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Christen Nielsen Aal 1750-1817 (67) |
| Maren Olufsdatter 1779-1865 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Peder Madsen - | ![]() | Johanne Pedersdatter 1749-1829 (79) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


