Compact Chart:
|
| | | Christen - | Thomas - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Anders - | ![]() | Rasmus Andersen Tvin 1767-1817 (50) | ![]() | | Peder Christensen 1731-1801 (70) | ![]() | Thomas Pedersen Hedegaard 1771-1841 (70) | ![]() | Kirsten Thomasdatter 1738- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Anders Rasmussen 1800- |
| Marie Kirstine Thomasdatter 1806- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jens - | ![]() | Anne Marie Jensdatter 1777-1853 (76) | ![]() | | Niels - | ![]() | Maren Nielsdatter 1778-1834 (56) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
General Search
Help with this page
Technical help contact


